An overview of our ski pass prices
Mittersill / Pass Thurn – Kitzbühel
Conquer the winter sports landscape around your **** Hotel Bräurup and enjoy the best slopes in the region. Take a look at our ski pass prices and Reserve Your stay!
adult
Days | Savings season | Base season | Premium season |
---|---|---|---|
1 | € 54.00 | €59.50 | € 65,00 |
2 | € 107,00 | € 118.00 | € 129,00 |
3 | € 157,50 | € 174,00 | € 190,00 |
4 | € 199,50 | € 219.00 | € 240.00 |
5 | € 238,00 | € 262,50 | € 287,00 |
6 | € 275,50 | € 304.00 | € 332,00 |
7 | € 300,50 | € 331,00 | € 362,00 |
8 | € 325,50 | € 358,50 | € 392.00 |
9 | € 348,50 | € 383,00 | € 419,00 |
10 | € 369,50 | € 407,00 | € 445,00 |
11 | € 385,00 | € 424,50 | € 464,00 |
12 | € 406.00 | € 447,50 | € 489,00 |
13 | € 325,00 | € 468,50 | € 512,00 |
14 | € 443,00 | € 488,50 | € 534,00 |
Choice ski pass | |||
5 in 7 | € 255,50 | € 282,00 | € 308,00 |
Children – birth cohorts 2016-2007
Days | Savings season | Base season | Premium season |
---|---|---|---|
1 | € 27.00 | € 30,00 | 32,50 |
2 | € 53.00 | € 59.00 | 64,00 |
3 | € 78.00 | € 87.00 | 95,00 |
4 | € 99,00 | € 109.00 | 120,00 |
5 | € 119,00 | € 131.00 | 143,00 |
6 | € 137.00 | € 152.00 | 166,00 |
7 | € 150,00 | € 165.00 | 181,00 |
8 | € 162,00 | € 179,00 | 196,00 |
9 | € 174,00 | € 191,00 | 209,00 |
10 | € 184,00 | € 203.00 | 222,00 |
11 | € 192,00 | € 212.00 | 232,00 |
12 | € 203.00 | € 223,00 | 244,00 |
13 | € 212.00 | € 234.00 | 256,00 |
14 | € 221.00 | € 244,00 | 267,00 |
Choice ski pass | |||
5 in 7 | € 127,00 | € 141.00 | € 154.00 |
Teenagers birth cohorts 2006-2004
Days | Savings season | Base season | Premium season |
---|---|---|---|
1 | € 40.50 | € 44,50 | € 48,50 |
2 | € 73.00 | € 81.00 | € 88.00 |
3 | € 118.00 | € 130.00 | € 142.00 |
4 | € 149.00 | € 164.00 | € 180.00 |
5 | € 178.00 | € 196.00 | € 215,00 |
6 | € 206.00 | € 228.00 | € 249.00 |
7 | € 225.00 | € 248,00 | € 271,00 |
8 | € 244,00 | € 268,00 | € 294.00 |
9 | € 262,00 | € 287,00 | € 314,00 |
10 | € 277,00 | € 305.00 | € 333.00 |
11 | € 288.00 | € 318,00 | € 348,00 |
12 | € 304.00 | € 335,00 | € 366,00 |
13 | € 318,00 | € 351,00 | € 384,00 |
14 | € 332,00 | € 366,00 | € 400,00 |
Choice ski pass | |||
5 in 7 | € 191,00 | € 211,00 | € 231,00 |
With ski passes from 1 day – 50% discount in the indoor pools of the AQUARENA Kitzbühel swimming center.
Deposit fee for KeyCards: € 2.00
Infants: birth year 2017 and younger = FREE of charge
*) Children: birth cohorts from 2016 to 2007
°) Adolescents: Birth cohorts from 2006 to 2004
For the above groups of people, proof of age (photo ID) must be presented both when purchasing the ski passes and when skiing!
Premium Season: December 25, 2022 to March 11, 2023
Base season: December 11-24, 2022, and March 12-April 10, 2023.
Savings season: until December 10, 2022